| Type of Building Inspection | House, Townhouse or Unit | ||
|---|---|---|---|
| 1-2 Bedrooms | 3-4 Bedrooms | 5+ Bedrooms | |
| PRE-PURCHASE BUILDING INSPECTION | 300 | 325 | 350 |
| COMBINED PRE-PURCHASE BUILDING & PEST INSPECTION | 495 | 525 | 550 |
| PEST INSPECTION | 300 | 325 | 350 |
| DILAPIDATION INSPECTION | 350 | 375 | 400 |
| Pool Inspection | 300 | 300 | 300 |
| Vendor Inspection | 495 | 525 | 550 |
| Rising Damp Inspection | 350 | 375 | 400 |
| New Built Hand Over off the Plan Inspection | 450 | 475 | 500 |
| Builders warranty Inspection | 450 | 475 | 500 |
| Apartment/Unit Inspection | 450 | 475 | 500 |

